What this prototype takes from Business Rules v2.6, and what it does not
From Business Rules v2.6 (16 September 2026):
| Rule | What the prototype does |
|---|---|
| Commission base | Each line’s price excluding GST (CD-04). Prices shown include GST |
| Line level | Commission and the five shares are worked out for each order line, then added up (BR-CORE-001) |
| Success Fee Pool and split | 10% commission, illustrative. Cashback 20%, Good Cause 10%, Introducer 10%, Channel Partner 30%, Promontory Point 30% (§5) |
| Lifecycle | Everything is Pending until the return period ends and the order is Final. Then cashback is Available, and the Good Cause, Introducer and Channel Partner amounts are Payable, then Paid (§11, BR-LIFE-001, BR-PAY-001) |
| What the shopper sees | Available, with Pending, Redeemed and Reversed shown separately and never added to Available (BR-CB-004, BR-PORT-005) |
| Good Cause | One nominated Good Cause across every store. A change applies to future orders; past orders keep theirs, and every change is recorded (BR-GC-001, BR-GC-004) |
| Refund after Final | Channel Partner and Good Cause amounts already paid are not clawed back (CD-06) |
| Currency | All amounts in AUD (BR-FIN-001) |
| Who sees what | The shopper sees their own cashback and Good Cause contribution. The full split is shown only in the review panel, outside the store (BR-PORT-001) |
| One wallet across stores | Cashback earned at one store is spent at another, as in the approved Shopper Wallet & Auto Settlement options |
Not settled by v2.6. The prototype has to do something here to work. It follows our proposed readings, which are awaiting your confirmation:
| Question | What the prototype does for now |
|---|---|
| Rounding | The pool is rounded to the nearest cent; every share except Promontory Point’s is rounded down, and Promontory Point receives the rest |
| GST rate removed | 10% at Food For Change, 15% at Fishing In Godzone, as illustrative Australian and New Zealand rates |
| Commission when cashback pays part of an order | Calculated on the full value |
| A refund after Final | Available cashback and amounts not yet paid are reversed, and Introducer amounts already paid are not clawed back. Cashback already spent leaves a negative balance, made up from future cashback; the shopper is never charged |
| A refund of an order paid partly with cashback | That cashback goes back into the wallet |
| Expiry | No expiry |
| Return period, payment cycles and the $50 minimum payment | Not modelled. The prototype buttons move an order on, and "Run payment" pays amounts of any size |
| Channel Partner | Not shown. Each store is its own Channel Partner here, so no selection screen is included, although BR-CP-004 and CD-02 require a Channel Partner before checkout and §18 shows it on the shopper’s home |
| Guest checkout | Included and unchanged: no account, no code, no cashback. What a guest order does to the cashback, Good Cause and Introducer shares is not yet settled |
| Not shown | Returning one line of an order, the retailer self-introduced charge and its cashback election, the Ambassador deduction, and early settlement |
What changes for a shopper
Two changes: signing in without a password, and a cashback wallet that works in every store.
1Signing in
Today
A password, plus an activation email
- Choose "Register"
- Fill in the form and invent a password
- Leave the site to find the activation email
- Click the activation link
- Come back and sign in
- Type the password again
Five more steps: request a reset, find the email, click the link, invent a new password, sign in.
With a code
No password to invent, forget or reset
- Type your email
- First time only: a short form
- Type the 6-digit code we email you, and you’re in
There isn’t one. Your inbox is how you sign in.
2Cashback
Today
No cashback and no wallet in the stores
- A shopper places an order
- Nothing comes back to them
- An account on one store is a separate account on the next
With the wallet
From v2.6 and the approved wallet options
- Orders earn cashback, and part goes to the shopper’s Good Cause
- Cashback shows as Pending while the item can still be returned
- When the return period ends, the order is Final and the cashback is Available
- It is spent at checkout, in any store on the same account Who funds this is one of our questions
- One wallet shows every order from every store
The code proves the email works, so no one gets stuck waiting to click a link.
Forgot-password and change-password disappear, and so do the support emails about them.
A shopper who joined at Food For Change signs straight in at Fishing In Godzone.
Cashback earned at one store can be spent at another, and shows in the same wallet.